GIS PREMIUM BITS     
    F112                             
    more...>>>>>                
    GIS ECONOMY BITS   
    F041                             
    F048                             
    F126                             
    F225                             
    F246                             
    F247 ... F248                
    F261                             
   
   
    GIS PCB BITS              
    FPCB.UC                      
    FPCB.MC                     
    FPCB.CR                      
    FPCB.EM                      
    FPCB.EM36                  
    FPCB.EMHF                 
    BPCB.SD                      
   
   
   
    GIS SPECIAL BITS      
    FV09                             
    more...>>>>>                
    GIS CMT-BITS             
    C190                             
    more...>>>>>                
    MISCELLANEOUS        
    COATINGS                   
    OTHER TYPES            
 
 
 
 
 
 
 
 
 
 

 Drill bits BPCB.SD

GIS PCB Bits  

BPCD.SD: Hartmetallbohrer für Leiterplatten

BPCD.SD: Hartmetallbohrer für PCB Prototyping-Systeme

Drill bit for printed cicuit boards (Spiral Drill).


Rugged drill bits for drilling a wide range of material, especially all kind of base material of printed circuit boards. These drills are especially suited for the use with routing plotters for PCB prototyping.

Furthermore these drill bits are well suited for a wide range of other material such as aluminium, copper, brass, steel, ...

The green stopper ring shown in the illustration enables to change the tool without new depth adjustment. The position of the ring matches the standard defined by the LPKF ® system.

Code Ød1 L1 LG ØS  Remarks  Prices Euro, VAT excl.
mm mm mm mm 1-4 5+ 10+ 20+
BPCB.SD.0020 0.20 5.5 38 3.18   2,95 2,71 2,48 2,36
BPCB.SD.0030 0.30 5.5 38 3.18   2,95 2,71 2,48 2,36
BPCB.SD.0040 0.40 5.5 38 3.18   2,95 2,71 2,48 2,36
BPCB.SD.0050 0.50 7 38 3.18   2,95 2,71 2,48 2,36
BPCB.SD.0060 0.60 7 38 3.18   2,95 2,71 2,48 2,36
BPCB.SD.0070 0.70 8.5 38 3.18   2,95 2,71 2,48 2,36
BPCB.SD.0080 0.80 8.5 38 3.18   2,95 2,71 2,48 2,36
BPCB.SD.0085 0.85 8.5 38 3.18   2,95 2,71 2,48 2,36
BPCB.SD.0090 0.90 8.5 38 3.18   2,95 2,71 2,48 2,36
BPCB.SD.0100 1.00 8.5 38 3.18   2,95 2,71 2,48 2,36
BPCB.SD.0110 1.10 8.5 38 3.18   2,95 2,71 2,48 2,36
BPCB.SD.0120 1.20 8.5 38 3.18   2,95 2,71 2,48 2,36
 ... ... 10.5 38 3.18   2,95 2,71 2,48 2,36
BPCB.SD.0ddd d.dd 10.5 38 3.18  alle 1/10 mm bis 3.00... 2,95 2,71 2,48 2,36
                   
BPCB.SD.0020.R 0.20 5.5 38 3.18  mit Anschlagring (grün) 3,65 3,36 3,07 2,92
BPCB.SD.0030.R 0.30 5.5 38 3.18  mit Anschlagring (grün) 3,65 3,36 3,07 2,92
BPCB.SD.0040.R 0.40 5.5 38 3.18  mit Anschlagring (grün) 3,65 3,36 3,07 2,92
BPCB.SD.0050.R 0.50 7 38 3.18  mit Anschlagring (grün) 3,65 3,36 3,07 2,92
BPCB.SD.0060.R 0.60 7 38 3.18  mit Anschlagring (grün) 3,65 3,36 3,07 2,92
BPCB.SD.0070.R 0.70 8.5 38 3.18  mit Anschlagring (grün) 3,65 3,36 3,07 2,92
BPCB.SD.0080.R 0.80 8.5 38 3.18  mit Anschlagring (grün) 3,65 3,36 3,07 2,92
BPCB.SD.0085.R 0.85 8.5 38 3.18  mit Anschlagring (grün) 3,65 3,36 3,07 2,92
BPCB.SD.0090.R 0.90 8.5 38 3.18  mit Anschlagring (grün) 3,65 3,36 3,07 2,92
BPCB.SD.0100.R 1.00 8.5 38 3.18  mit Anschlagring (grün) 3,65 3,36 3,07 2,92
BPCB.SD.0110.R 1.10 8.5 38 3.18  mit Anschlagring (grün) 3,65 3,36 3,07 2,92
BPCB.SD.0120.R 1.20 8.5 38 3.18  mit Anschlagring (grün) 3,65 3,36 3,07 2,92
BPCB.SD.0130.R 1.30 10.5 38 3.18  mit Anschlagring (grün) 3,65 3,36 3,07 2,92
 ... d.dd 10.5 38 3.18  alle 1/10 mm bis 3.00... 3,65 3,36 3,07 2,92
BPCB.SD.dddd(.R) dddd   38 3.18  Wir fertigen auf Wunsch auch andere Durchmesser        
        ØS = shank diameter
      LG = total length
    L1 = cutting length
  Ød1 = cutting diameter
= Standard article. Always shipped within one week.  All prices are charged with German VAT(19%)  if the client resides within the EC and has no VAT-ID number.
You need bigger quantities? Ask for an individual offer.
GIS Gienger Industrie-Service • Segantinistr. 5 • CH - 8049 Zurich • Tel. / Fax +41-(0)44-341 5028 • mail: info@gis-tec.com
Warehouse EC • Weimarstr. 15 • D - 78532 Tuttlingen • Tel. +49-(0)7461-162020 • Fax 162021